40 BEACHFRONT CONDOS
August 22nd, 2010 - 1:00 PM
40 Elegant Beachfront Condos with Resort-Style Amenities in Galveston, Texas.
Diamond Beach
OFFICE LOCATION
10327 FM 3005
Galveston, TX 77554
409-744-3020
www.DiamondBeachCondosAuction.com
OFFICE HOURS
The Auction Information Office will be open daily from 11 AM to 6 PM for your convenience.AUCTION PROPERTIES
| Auction # | Unit | Plan | Bedrooms & Baths | Appx. Sq. Ft. | Terrace Sq. Ft. | Appx. Total Sq. Ft. | Previously Priced | Starting Bids |
|---|---|---|---|---|---|---|---|---|
| 1 | 201 | Monte Carlo (SK) | 2 Beds/2 Baths | 1,385 | 210 | 1,595 | $555,000 | $210,000 |
| 2 | 202 | Cannes (SK) | 3 Beds/2 Baths | 1,264 | 210 | 1,474 | $715,000 | $275,000 |
| 3 | 204 | St. Barths (SK) | 3 Beds/2 Baths | 1,261 | 246 | 1,507 | $505,000 | $190,000 |
| 4 | 206 | Ibiza (SK) | 3 Beds/2 Baths | 1,239 | 246 | 1,485 | $495,000 | $190,000 |
| 5 | 207 | St. Barths | 3 Beds/2 Baths | 1,261 | 246 | 1,507 | $475,000 | $175,000 |
| 6 | 212 | Ibiza W | 3 Beds/2 Baths | 1,235 | 361 | 1,596 | $520,000 | $190,000 |
| 7 | 214 | Acapulco W (SK) | 2 Beds/2 Baths | 1,166 | 251 | 1,417 | $460,000 | $175,000 |
| 8 | 216 | Acapulco | 2 Beds/2 Baths | 1,084 | 246 | 1,330 | $440,000 | $165,000 |
| 9 | 218 | Capri (SK) | 3 Beds/2.5 Baths | 1,637 | 270 | 1,907 | $860,000 | $330,000 |
| 10 | 301 | Monte Carlo | 2 Beds/2 Baths | 1,385 | 210 | 1,595 | $590,000 | $225,000 |
| 11 | 303 | Ibiza | 3 Beds/2 Baths | 1,127 | 223 | 1,350 | $500,000 | $190,000 |
| 12 | 305 | St. Barths | 3 Beds/2 Baths | 1,261 | 111 | 1,372 | $515,000 | $190,000 |
| 13 | 314 | Acapulco W | 2 Beds/2 Baths | 1,167 | 115 | 1,282 | $475,000 | $175,000 |
| 14 | 317 | Ibiza | 3 Beds/2 Baths | 1,127 | 223 | 1,350 | $540,000 | $200,000 |
| 15 | 319 | Aruba | 1 Bed/1 Bath | 1,058 | 261 | 1,319 | $350,000 | $140,000 |
| 16 | 403 | Ibiza | 3 Beds/2 Baths | 1,127 | 223 | 1,350 | $525,000 | $190,000 |
| 17 | 405 | St. Barths | 3 Beds/2 Baths | 1,261 | 111 | 1,372 | $475,000 | $175,000 |
| 18 | 408 | St. Barths | 3 Beds/2 Baths | 1,261 | 111 | 1,372 | $505,000 | $190,000 |
| 19 | 410 | Ibiza W | 3 Beds/2 Baths | 1,235 | 226 | 1,461 | $525,000 | $190,000 |
| 20 | 412 | Ibiza W | 3 Beds/2 Baths | 1,235 | 226 | 1,461 | $530,000 | $200,000 |
| 21 | 415 | St. Tropez | 2 Beds/2 Baths | 972 | 223 | 1,195 | $505,000 | $190,000 |
| 22 | 503 | Ibiza | 3 Beds/2 Baths | 1,127 | 223 | 1,350 | $530,000 | $200,000 |
| 23 | 506 | Ibiza | 3 Beds/2 Baths | 1,127 | 223 | 1,350 | $530,000 | $200,000 |
| 24 | 512 | Ibiza W | 3 Beds/2 Baths | 1,235 | 226 | 1,461 | $555,000 | $210,000 |
| 25 | 514 | Acapulco W | 2 Beds/2 Baths | 1,167 | 115 | 1,282 | $500,000 | $190,000 |
| 26 | 516 | Acapulco | 2 Beds/2 Baths | 1,084 | 111 | 1,195 | $439,000 | $165,000 |
| 27 | 601 | Monte Carlo | 2 Beds/2 Baths | 1,385 | 210 | 1,595 | $630,000 | $240,000 |
| 28 | 605 | St. Barths | 3 Beds/2 Baths | 1,261 | 111 | 1,372 | $525,000 | $190,000 |
| 29 | 606 | Ibiza | 3 Beds/2 Baths | 1,239 | 111 | 1,350 | $560,000 | $210,000 |
| 30 * | 608 | St. Barths | 3 Beds/2 Baths | 1,261 | 111 | 1,372 | $550,000 | $210,000 |
| 31 * | 610 | Ibiza W | 3 Beds/2 Baths | 1,235 | 226 | 1,461 | $600,000 | $225,000 |
| 32 | 416 | Acapulco | 2 Beds/2 Baths | 1,084 | 111 | 1,195 | $545,000 | $210,000 |
| 33 | 217 | Ibiza | 3 Beds/2 Baths | 1,127 | 223 | 1,350 | $605,000 | $225,000 |
| 34 | 709 | Bahama PH | 4 Beds/4 Baths | 2,114 | 452 | 2,566 | $1,025,000 | $375,000 |
| 35 | 713 | Bahama PH | 4 Beds/4 Baths | 1,944 | 446 | 2,390 | $1,000,000 | $375,000 |
| 36 | 5PH-1 | Bermuda | 3 Beds/2 Baths | 1,637 | 340 | 1,977 | $890,000 | $340,000 |
| 37 | 5PH-2 | Diamond Beach | 3 Beds/2 Baths | 1,648 | 518 | 2,166 | $890,000 | $340,000 |
| 38 | 5PH-3 | Costa Rica | 2 Beds/2 Baths | 1,200 | 340 | 1,540 | $710,000 | $275,000 |
| 39 | 6PH-1 | Bermuda | 3 Beds/2 Baths | 1,637 | 170 | 1,807 | $925,000 | $350,000 |
| 40 | 6PH-2 | Diamond Beach | 3 Beds/2 Baths | 1,600 | 235 | 1,835 | $925,000 | $350,000 |
* Model home - furnishings not included. On Auction Day the
homes will not necessarily be auctioned in the order in which they appear in
the Table of Properties. The order of the bidding will be announced prior to
the auction. Sizes, square footages, bedrooms and baths set forth are
approximations only. Approximate total sq. ft. includes terraces. Actual sizes
may vary. Please Note: All homes sold at auction will have a 4% Buyer's Premium
added to the winning bid to establish the final purchase price.