
9 LOS ANGELES PROPERTIES
SUPERIOR COURT PROBATE
BY ORDER OF LOS ANGELES COUNTY PUBLIC ADMINISTRATOR/GUARDIAN
Auction Information
The
following probate sales are now "Subject to Court Confirmation" and
Overbid at the Court Hearing. If interested, overbidders must pre-register prior to the court confirmation hearing
in order to overbid, and provide verification of funds. Please register to
overbid by emailing your verification of funds to [email protected].
You are required to BRING A CASHIER'S CHECK IN THE AMOUNT OF 10% OF THE 1ST MINIMUM OVERBID, MADE PAYABLE TO THE SPECIFIC "ESTATE NAME" OF THE PROPERTY IN WHICH YOU ARE INTERESTED IN OVERBIDDING ON AT THE COURT HEARING. In addition, if there are any overbids in excess of the 1st bid, you must provide a personal or business check for the balance of the required 10% deposit. The first minimum overbid amounts are listed below. Property is offered "as-is". No financing contingencies. No Sale prior to court date. All other Terms and Conditions will still apply. CASH SALE.
Auction Document Downloads
Auction Properties
AUCTION #1: CONDO IN SANTA CLARITA
Type: | Condo |
Address: | 28015 SARABANDE LANE #1306 |
City: | SANTA CLARITA |
State: | CA |
Zip: | 91387 |
Country: | United States |
Square Feet: | 964 |
Year Built: | 1983 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Estate Of: | Darlene L. Shunn |
Details: | This 1983 Condominium is ... |
Pricing Information | |||
---|---|---|---|
High Bid: $255,000 | 1st Min Overbid: $268,250 |
Status: | Sold |
AUCTION #2: CONDO IN SANTA CLARITA
Type: | Condo |
Address: | 20071 AVENUE OF THE OAKS #212 |
City: | SANTA CLARITA |
State: | CA |
Zip: | 91321 |
Square Feet: | 1 |
Year Built: | 1985 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Estate Of: | John Manders |
Details: | This 1985 Condominium is ... |
Pricing Information | |||
---|---|---|---|
High Bid: $365,000 | 1st Min Overbid: $383,750 |
Status: | Sold |
AUCTION #3: HOME IN SANTA CLARITA
Type: | Single Family |
Address: | 28871 STARTREE LANE |
City: | SANTA CLARITA |
State: | CA |
Zip: | 91390 |
Lot Size: | 6,501 |
Year Built: | 1989 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Estate Of: | Michael Birnkrant |
Details: | This 1989 Home features 3... |
AUCTION #4: HOME IN PANORAMA CITY
Type: | Single Family |
Address: | 14201 BURTON STREET |
City: | PANORAMA CITY |
State: | CA |
Zip: | 91402 |
Country: | United States |
Square Feet: | 834 |
Lot Size: | 6,378 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Estate Of: | Irene Maga & Teresa Maga |
Details: | This Home features 2 bedr... |
AUCTION #5: LAND IN LAKE ELSINORE
Type: | Land |
Address: | 378-272-029 |
City: | LAKE ELSINORE |
State: | CA |
Zip: | 92530 |
Country: | United States |
Estate Of: | Dawn Heywood |
Details: | This unimproved parcel is... |
AUCTION #6: TOWNHOME IN HIGHLAND PARK
Type: | Townhouse |
Address: | 241 SOUTH AVENUE 57 #124 |
City: | HIGHLAND PARK |
State: | CA |
Zip: | 90042 |
Country: | United States |
Square Feet: | 927 |
Year Built: | 1962 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Estate Of: | Thuy Broady |
Details: | This 1962 Two-Story Town-... |
Pricing Information | |||
---|---|---|---|
High Bid: $260,000 | 1st Min Overbid: $273,000 |
Status: | Sold |
AUCTION #7: HOME IN ROSEMEAD
Type: | Single Family |
Address: | 7742 YOUNG AVENUE |
State: | CA |
Zip: | 91770 |
Country: | United States |
Square Feet: | 906 |
Lot Size: | 7,958 |
Year Built: | 1937 |
Bedrooms: | 3 |
Bathrooms: | 1 |
Estate Of: | Mary Wong |
Details: | This 1937 Home features 3... |
AUCTION #8: HOME IN AZUSA
Type: | Single Family |
Address: | 17216 EAST MILLBURGH ROAD |
City: | AZUSA |
State: | CA |
Zip: | 91702 |
Country: | United States |
Lot Size: | 7,251 |
Year Built: | 1954 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Estate Of: | Carmine A. Sciarra |
Details: | This 1954 Home features 4... |
AUCTION #9: CONDO IN LONG BEACH
Type: | Condo |
Address: | 100 ATLANTIC AVENUE #400 |
City: | LONG BEACH |
State: | CA |
Zip: | 90802 |
Country: | United States |
Square Feet: | 820 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Estate Of: | David Hutton |
Details: | This Condominium is locat... |
Pricing Information | |||
---|---|---|---|
High Bid: $305,000 | 1st Min Overbid: $320,750 |
Status: | Sold |