
12 LOS ANGELES PROPERTIES
SUPERIOR COURT PROBATE
BY ORDER OF LOS ANGELES COUNTY PUBLIC ADMINISTRATOR/GUARDIAN
Auction Information
The following probate sales
are now "Subject to Court Confirmation" and Overbid at the Court
Hearing. If interested, you you are required to BRING A CASHIER'S CHECK IN THE
AMOUNT OF 10% OF THE 1ST MINIMUM OVERBID, MADE PAYABLE TO THE SPECIFIC "ESTATE
NAME" OF THE PROPERTY IN WHICH YOU ARE INTERESTED IN OVERBIDDING ON AT THE
COURT HEARING. In addition, if there are any overbids in excess of the 1st bid,
you must provide a personal or business check for the balance of the required
10% deposit. The first minimum overbid amounts are listed below. Property is
offered "as-is". No financing contingencies. No Sale prior to court
date. All other Terms and Conditions will still apply. CASH SALE.
Auction Document Downloads
Auction Properties
HOME IN ACTON
Type: | Single Family |
Address: | 3818 GILLESPIE AVENUE |
City: | ACTON |
State: | CA |
Zip: | 93510 |
Country: | United States |
Square Feet: | 2214 |
Lot Size: | 27709 |
Year Built: | 1979 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Estate Of: | JERRY TABOR |
Details: | This 1979 Home features 3... |
Pricing Information | |||
---|---|---|---|
High Bid: $355,000 | 1st Min Overbid: $373,250 |
Status: | Sold |
HOME IN NORTH HOLLYWOOD
Type: | Single Family |
Address: | 7307 FARMDALE AVENUE |
City: | NORTH HOLLYWOOD |
State: | CA |
Zip: | 91605 |
Country: | United States |
Square Feet: | 1093 |
Lot Size: | 6750 |
Year Built: | 1947 |
Bedrooms: | 3 |
Bathrooms: | 1 |
Estate Of: | VINCENT BRUNO |
Details: | This 1947 Home features 3... |
Pricing Information | |||
---|---|---|---|
High Bid: $405,000 | 1st Min Overbid: $425,750 |
Status: | Sold |
10 ACRES IN LUCERNE VALLEY AREA
Type: | Land |
Address: | APN 0452-081-70 |
City: | LUCERNE VALLEY |
State: | CA |
Zip: | 92356 |
Country: | United States |
Lot Size: | 10 ACRES |
Assessor/Parcel #: | 0452-081-70 |
Estate Of: | GEORGE WELLS |
Details: | This unimproved parcel is... |
Pricing Information | |||
---|---|---|---|
High Bid: $5,000 | 1st Min Overbid: $5,500 |
Status: | Sold |
"4-UNITS" IN LA/EAGLE ROCK AREA
Type: | Multi-Family |
Address: | 2125 FAIR PARK AVENUE |
City: | LOS ANGELES/EAGLE ROCK |
State: | CA |
Zip: | 90041 |
Country: | United States |
Square Feet: | 2784 |
Lot Size: | 7407 |
Year Built: | 1917 |
Assessor/Parcel #: | 5686-017-010 |
Estate Of: | JOHN E ROBERTS |
Details: | This 1917 Income Property... |
Pricing Information | |||
---|---|---|---|
High Bid: $850,000 | 1st Min Overbid: $893,000 |
Status: | Sold |
DUPLEX IN LA/ATWATER VILLAGE AREA
Type: | Duplex |
Address: | 3854 GLENFELIZ BOULEVARD |
City: | LOS ANGELES/ATWATER VILLAGE |
State: | CA |
Zip: | 90039 |
Country: | United States |
Square Feet: | 1441 |
Lot Size: | 5032 |
Year Built: | 1923 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Estate Of: | JODY LOZON |
Details: | This 1923 Duplex features... |
Pricing Information | |||
---|---|---|---|
High Bid: $730,000 | 1st Min Overbid: $767,000 |
Status: | Sold |
HOME IN COMPTON CA
Type: | Single Family |
Address: | 602 WEST RAYMOND STREET |
City: | COMPTON |
State: | CA |
Zip: | 90220 |
Country: | United States |
Square Feet: | 2150 |
Lot Size: | 15378 |
Year Built: | 1952 |
Bedrooms: | 3 |
Bathrooms: | 3 |
Estate Of: | BETTY RUFF |
Details: | This 1952 Home features 3... |
Pricing Information | |||
---|---|---|---|
High Bid: $395,000 | 1st Min Overbid: $415,250 |
Status: | Sold |
DUPLEX IN COMPTON CA
Type: | Duplex |
Address: | 15521 SOUTH WASHINGTON AVENUE |
State: | CA |
Zip: | 90221 |
Country: | United States |
Square Feet: | 2781 |
Lot Size: | 13152 |
Year Built: | 1940 |
Bedrooms: | 5 |
Bathrooms: | 4 |
Estate Of: | BETTY RUFF |
Details: | This 1940 Duplex features... |
Pricing Information | |||
---|---|---|---|
High Bid: $560,000 | 1st Min Overbid: $588,500 |
Status: | Sold |
DUPLEX IN LONG BEACH CA
Type: | Duplex |
Address: | 1617 WEST PARADE STREET |
City: | LONG BEACH |
State: | CA |
Zip: | 90810 |
Country: | United States |
Square Feet: | 1243 |
Lot Size: | 6429 |
Year Built: | 1932 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Estate Of: | EDWIN MATHEWS |
Details: | This 1932 Duplex features... |
Pricing Information | |||
---|---|---|---|
High Bid: $325,000 | 1st Min Overbid: $341,750 |
Status: | Sold |
HOME IN LA/BOYLE HEIGHTS AREA
Type: | Single Family |
Address: | 1436 PLAYGROUND STREET |
City: | LOS ANGELES |
State: | CA |
Zip: | 90033 |
Country: | United States |
Square Feet: | 560 |
Lot Size: | 2445 |
Year Built: | 1924 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Estate Of: | Josefina Mendoza |
Details: | This 1924 Home ... |
Pricing Information | |||
---|---|---|---|
High Bid: $250,000 | 1st Min Overbid: $263,000 |
Status: | Sold |
HOME IN LOS ANGELES
Type: | Single Family |
Address: | 641 E 139th Street |
City: | Los Angeles |
State: | CA |
Zip: | 90059 |
Country: | United States |
Square Feet: | 705 |
Lot Size: | 4999 |
Year Built: | 1948 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Estate Of: | Anna Dochick |
Details: | This 1948 Home ... |
Pricing Information | |||
---|---|---|---|
High Bid: $200,000 | 1st Min Overbid: $210,500 |
Status: | Sold |
HOME IN TORRANCE
Type: | Single Family |
Address: | 1004 ACACIA AVENUE |
City: | TORRANCE |
State: | CA |
Zip: | 90501 |
Country: | United States |
Square Feet: | 1302 |
Lot Size: | 5601 |
Year Built: | 1937 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Estate Of: | Kenneth Heger |
Details: | This 1937 Home ... |
Pricing Information | |||
---|---|---|---|
High Bid: $520,000 | 1st Min Overbid: $546,500 |
Status: | Sold |
HOME IN INGLEWOOD
Type: | Single Family |
Address: | 110 E Hardy Street |
City: | Inglewood |
State: | CA |
Zip: | 90301 |
Country: | United States |
Square Feet: | 864 |
Lot Size: | 3430 |
Year Built: | 1926 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Estate Of: | Rasia De Bar |
Details: | This 1926 Home features 2... |
Pricing Information | |||
---|---|---|---|
High Bid: $310,000 | 1st Min Overbid: $326,000 |
Status: | Sold |
These properties are offered together with improvements thereon as is, where is, with no warranty expressed or implied. Buyers are assuming any “Notice of Violation or Substandard” posted against the properties prior to the sale and after. The Public Administrator/Guardian and the Auctioneer make no representations regarding the properties offered for sale (i.e. square footage, zoning, bed/bath count, unit mix, etc). Bidders must rely on their own inspections and research prior to bidding. No termite clearance will be supplied for these sales.