
19 LOS ANGELES HOMES
SUPERIOR COURT PROBATE
BY ORDER OF LOS ANGELES COUNTY PUBLIC ADMINISTRATOR/GUARDIAN
Auction Information
Kennedy Wilson conducted an auction of assets located in Los Angeles County, California. With competitive on-site live bidding all properties were sold. Assets consisted of homes, unimproved land, and commercial. Property values ranged from a few thousand to more than $1 million. All properties were sold on an All-Cash, As-Is, Where-Is basis and subject to court confirmation.
This sale has concluded. Please join our mailing list to be notified of future sales.
Auction Properties
AUCTION # 1 Home in Beverly Hills (Feb Brochure)
Type: | Single Family |
Address: | 2427 BENEDICT CANYON DRIVE |
City: | LOS ANGELES |
State: | CA |
Zip: | 90210 |
Country: | United States |
Square Feet: | 2081 |
Lot Size: | 10799 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Estate Of: | Nancy Nason |
Pricing Information | |||
---|---|---|---|
High Bid: $700,000 | 1st Min Overbid: $735,500 |
Status: | Sold |
Court Date: | Fri., April 27th at 8:30 AM |
Department: | 111 North Hill Street, Los Angeles, CA in Dept. 9. Please BRING A CASHIER'S CHECK payable to Nancy Nason in the amount of 10% of the 1st minimum overbid. Also bring a personal check for the balance of the deposit as stated above. |
AUCTION # 2 Home in Los Angeles (Feb Brochure)
Type: | Single Family |
Address: | 648 SOUTH RIDGELEY DRIVE #202 |
City: | LOS ANGELES |
State: | CA |
Zip: | 90036 |
Country: | United States |
Square Feet: | 566 |
Year Built: | 1978 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Estate Of: | Jong Hong |
Pricing Information | |||
---|---|---|---|
High Bid: $170,000 | 1st Min Overbid: $179,000 |
Status: | Sold |
Court Date: | Fri., May 25th at 8:30 AM |
Department: | 111 North Hill Street, Los Angeles, CA in Dept. 9. Please BRING A CASHIER'S CHECK payable to Jong Hong in the amount of 10% of the 1st minimum overbid. Also bring a personal check for the balance of the deposit as stated above. |
Auction Location: | ON-SITE |
AUCTION # 12 Home in Llano (Feb Brochure)
Type: | Single Family |
Address: | 20757 FORT TEJON ROAD |
City: | LLANO |
State: | CA |
Zip: | 93544 |
Country: | United States |
Square Feet: | 1387 |
Lot Size: | 6 Acres |
Year Built: | 1948 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Estate Of: | Verne Johnston |
Pricing Information | |||
---|---|---|---|
High Bid: $25,000 | 1st Min Overbid: $26,750 |
Status: | Sold |
Court Date: | Fri., June 1st at 8:30 AM |
Department: | 111 North Hill Street, Los Angeles, CA in Dept. 9. Please BRING A CASHIER'S CHECK payable to Verne Johnston in the amount of 10% of the 1st minimum overbid. Also bring a personal check for the balance of the deposit as stated above. |
AUCTION # 13 Land in Llano (Feb Brochure)
Type: | Land |
Address: | APN: 3086-018-021 |
City: | LLANO |
State: | CA |
Zip: | 93544 |
Country: | United States |
Lot Size: | 10 Acres |
Estate Of: | Verne Johnston |
Details: | This unimproved parcel is... |
Pricing Information | |||
---|---|---|---|
High Bid: $10,000 | 1st Min Overbid: $11,000 |
Status: | Sold |
Court Date: | Fri., June 1st at 8:30 AM |
Department: | 111 North Hill Street, Los Angeles, CA in Dept. 9. Please BRING A CASHIER'S CHECK payable to Verne Johnston in the amount of 10% of the 1st minimum overbid. Also bring a personal check for the balance of the deposit as stated above. |
AUCTION # 18 Home in Norwalk (Feb Brochure)
Type: | Single Family |
Address: | 11823 FAIRFORD AVENUE |
City: | NORWALK |
State: | CA |
Zip: | 90650 |
Country: | United States |
Square Feet: | 1130 |
Lot Size: | 4996 |
Year Built: | 1951 |
Bedrooms: | 3 |
Bathrooms: | 1 |
Estate Of: | Zhenxue Jia |
Pricing Information | |||
---|---|---|---|
High Bid: $195,000 | 1st Min Overbid: $205,250 |
Status: | Sold |
Court Date: | Fri., June 1st at 8:30 AM |
Department: | 111 North Hill Street, Los Angeles, CA in Dept. 9. Please BRING A CASHIER'S CHECK payable to Zhenxue Jia in the amount of 10% of the 1st minimum overbid. Also bring a personal check for the balance of the deposit as stated above. |
AUCTION # 3 Home in Los Angeles (Feb Brochure)
Type: | Duplex |
Address: | 2950 SOUTH RIMPAU BOULEVARD |
City: | LOS ANGELES |
State: | CA |
Zip: | 90016 |
Country: | United States |
Square Feet: | 1092 |
Lot Size: | 5184 |
Year Built: | 1925 |
Bedrooms: | 1 |
Bathrooms: | 1 |
Estate Of: | Evelyn Patterson |
Pricing Information | |||
---|---|---|---|
High Bid: $180,000 | 1st Min Overbid: $189,500 |
Status: | Sold |
Court Date: | Fri., May 11th at 8:30am |
Department: | 111 North Hill Street, Los Angeles, CA in Dept. 11. Please BRING A CASHIER'S CHECK payable to Evelyn Patterson in the amount of 10% of the 1st minimum overbid. Also bring a personal check for the balance of the deposit as stated above. |
AUCTION # 4 Fourplex in Los Angeles (Feb Brochure)
Type: | Multi-Family |
Address: | 6521 BRYNHURST AVENUE |
City: | LOS ANGELES |
State: | CA |
Zip: | 90043 |
Country: | United States |
Square Feet: | 2570 |
Lot Size: | 11326 |
Year Built: | 1924 |
Estate Of: | Cinderella Del Castillo |
Details: | Call for rent roll inform... |
Pricing Information | |||
---|---|---|---|
High Bid: $200,000 | 1st Min Overbid: $210,500 |
Status: | Sold |
Court Date: | Fri., May 11th at 8:30am |
Department: | 111 North Hill Street, Los Angeles, CA in Dept. 11. Please BRING A CASHIER'S CHECK payable to Cinderella Del Castillo in the amount of 10% of the 1st minimum overbid. Also bring a personal check for the balance of the deposit as stated above. |
AUCTION # 5 Duplex in Los Angeles (Feb Brochure)
Type: | Duplex |
Address: | (UNDIVIDED 10% INTEREST ONLY). 6927 SOUTH FIGUEROA STREET |
City: | LOS ANGELES |
State: | CA |
Zip: | 90003 |
Country: | United States |
Square Feet: | 1904 |
Lot Size: | 4792 |
Estate Of: | Benjamin Peterson |
Pricing Information | |||
---|---|---|---|
High Bid: $5,000 | 1st Min Overbid: $5,500 |
Status: | Sold |
Court Date: | Fri., May 18th at 8:30 AM |
Department: | 111 North Hill Street, Los Angeles, CA in Dept. 9. Please BRING A CASHIER'S CHECK payable to Benjamin Peterson in the amount of 10% of the 1st minimum overbid. Also bring a personal check for the balance of the deposit as stated above. |
AUCTION # 6 Home in Los Angeles (Feb Brochure)
Type: | Single Family |
Address: | 4305 HONDURAS STREET |
City: | LOS ANGELES |
State: | CA |
Zip: | 90011 |
Country: | United States |
Square Feet: | 1922 |
Lot Size: | 856 |
Year Built: | 2365 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Estate Of: | Grace Daniels |
Pricing Information | |||
---|---|---|---|
High Bid: $60,000 | 1st Min Overbid: $63,500 |
Status: | Sold |
Court Date: | Fri., April 27th at 8:30 AM |
Department: | 111 North Hill Street, Los Angeles, CA in Dept. 9. Please BRING A CASHIER'S CHECK payable to Grace Daniels in the amount of 10% of the 1st minimum overbid. Also bring a personal check for the balance of the deposit as stated above. |
AUCTION # 7 Duplex in Los Angeles (Feb Brochure)
Type: | Duplex |
Address: | (UNDIVIDED 1/3 INTEREST ONLY). 1409 NADEAU STREET |
City: | LOS ANGELES |
State: | CA |
Zip: | 90001 |
Country: | United States |
Square Feet: | 1409 |
Lot Size: | 6900 |
Year Built: | 1825 |
Bedrooms: | 4 |
Bathrooms: | 3 |
Estate Of: | Arthur Dennis Sr |
Pricing Information | |||
---|---|---|---|
High Bid: $15,000 | 1st Min Overbid: $16,250 |
Status: | Sold |
Court Date: | Fri., April 27th at 8:30 AM |
Department: | 111 North Hill Street, Los Angeles, CA in Dept. 9. Please BRING A CASHIER'S CHECK payable to Arthur Dennis Sr in the amount of 10% of the 1st minimum overbid. Also bring a personal check for the balance of the deposit as stated above. |
AUCTION # 8 Home in Los Angeles (Feb Brochure)
Type: | Single Family |
Address: | 1914 EAST 81ST STREET |
City: | LOS ANGELES |
State: | CA |
Zip: | 90001 |
Country: | United States |
Square Feet: | 672 |
Lot Size: | 2474 |
Year Built: | 1914 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Estate Of: | Thomas Estrada |
Pricing Information | |||
---|---|---|---|
High Bid: $70,000 | 1st Min Overbid: $74,000 |
Status: | Sold |
Court Date: | Fri., April 20th at 8:30 AM |
Department: | 111 North Hill Street, Los Angeles, CA in Dept. 11. Please BRING A CASHIER'S CHECK in the amount of 10% of the 1st minimum overbid. Also bring a personal check for the balance of the deposit as stated above. |
AUCTION # 9 Home in Compton (Feb Brochure)
Type: | Single Family |
Address: | 14535 SOUTH BAHAMA AVENUE |
City: | COMPTON |
State: | CA |
Zip: | 90220 |
Country: | United States |
Square Feet: | 672 |
Lot Size: | 5049 |
Year Built: | 1943 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Estate Of: | Edward Williams |
Pricing Information | |||
---|---|---|---|
High Bid: $60,000 | 1st Min Overbid: $63,500 |
Status: | Sold |
Court Date: | Fri., April 27th at 8:30 AM |
Department: | 111 North Hill Street, Los Angeles, CA in Dept. 9. Please BRING A CASHIER'S CHECK payable to Edward Williams in the amount of 10% of the 1st minimum overbid. Also bring a personal check for the balance of the deposit as stated above. |
AUCTION # 10 Mobile Home in Carson (Feb Brochure)
Type: | Mobile Home |
Address: | 17701 SOUTH AVALON BOULEVARD, SPACE #193 |
City: | CARSON |
State: | CA |
Zip: | 90746 |
Country: | United States |
Year Built: | 1979 |
Estate Of: | Virginia Haldeman |
Details: | Minimum Bid on Auction Da... |
Status: | Sold |
Auction Time: | 4:15 PM |
Auction Location: | ON-SITE |
Open House Time: | On Auction Day 3:45 PM - 4:15 PM |
AUCTION # 11 Home in Long Beach (Feb Brochure)
Type: | Single Family |
Address: | 6057 JAYMILLS AVENUE |
City: | LONG BEACH |
State: | CA |
Zip: | 90805 |
Country: | United States |
Square Feet: | 1033 |
Lot Size: | 7536 |
Year Built: | 1947 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Estate Of: | Richard Fry |
Pricing Information | |||
---|---|---|---|
High Bid: $185,000 | 1st Min Overbid: $194,750 |
Status: | Sold |
Court Date: | Fri., April 27th at 8:30 AM |
Department: | 111 North Hill Street, Los Angeles, CA in Dept. 9. Please BRING A CASHIER'S CHECK payable to Richard Fry in the amount of 10% of the 1st minimum overbid. Also bring a personal check for the balance of the deposit as stated above. |
AUCTION # 14 Home in Pasadena (Feb Brochure)
Type: | Single Family |
Address: | 2115 EAST DEL MAR BOULEVARD |
City: | PASADENA |
State: | CA |
Zip: | 91107 |
Country: | United States |
Square Feet: | 698 |
Lot Size: | 2984 |
Year Built: | 1938 |
Bedrooms: | 2 |
Bathrooms: | 1 |
Estate Of: | Benjamin Peterson |
Pricing Information | |||
---|---|---|---|
High Bid: $310,000 | 1st Min Overbid: $326,000 |
Status: | Sold |
Court Date: | Fri., April 27th at 8:30 AM |
Department: | 111 North Hill Street, Los Angeles, CA in Dept. 9. Please BRING A CASHIER'S CHECK payable to Benjamin Peterson in the amount of 10% of the 1st minimum overbid. Also bring a personal check for the balance of the deposit as stated above. |
AUCTION # 15 Home in Los Angeles (Feb Brochure)
Type: | Single Family |
Address: | 4424 GUARDIA AVE |
City: | LOS ANGELES |
State: | CA |
Zip: | 90032 |
Country: | United States |
Square Feet: | 1254 |
Lot Size: | 7579 |
Year Built: | 1956 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Estate Of: | Gladyce McGough |
Pricing Information | |||
---|---|---|---|
High Bid: $210,000 | 1st Min Overbid: $221,000 |
Status: | Sold |
Court Date: | Fri., April 20th at 8:30 AM |
Department: | 111 North Hill Street, Los Angeles, CA in Dept. 11. Please BRING A CASHIER'S CHECK in the amount of 10% of the 1st minimum overbid. Also bring a personal check for the balance of the deposit as stated above. |
AUCTION # 16 Duplex in Los Angeles (Feb Brochure)
Type: | Duplex |
Address: | 1112 ORME AVENUE |
City: | LOS ANGELES |
State: | CA |
Zip: | 90023 |
Country: | United States |
Square Feet: | 1770 |
Lot Size: | 3833 |
Year Built: | 1919 |
Bedrooms: | 4 |
Bathrooms: | 2 |
Estate Of: | Irene Alvarado |
Pricing Information | |||
---|---|---|---|
High Bid: $90,000 | 1st Min Overbid: $95,000 |
Status: | Sold |
Court Date: | Fri., April 20th at 8:30 AM |
Department: | 111 North Hill Street, Los Angeles, CA in Dept. 11. Please BRING A CASHIER'S CHECK in the amount of 10% of the 1st minimum overbid. Also bring a personal check for the balance of the deposit as stated above. |
AUCTION # 19 Home in La Puente (Feb Brochure)
Type: | Single Family |
Address: | 17117 GUMBINER DRIVE |
City: | LA PUENTE |
State: | CA |
Zip: | 91744 |
Country: | United States |
Square Feet: | 666 |
Lot Size: | 5820 |
Year Built: | 1950 |
Bedrooms: | 2 |
Bathrooms: | 2 |
Estate Of: | Donald Hood |
Pricing Information | |||
---|---|---|---|
High Bid: $125,000 | 1st Min Overbid: $131,750 |
Status: | Sold |
Court Date: | Fri., April 27th at 8:30 AM |
Department: | 111 North Hill Street, Los Angeles, CA in Dept. 9. Please BRING A CASHIER'S CHECK payable to Donald Hood in the amount of 10% of the 1st minimum overbid. Also bring a personal check for the balance of the deposit as stated above. |